Drunk Driver Deaths Per Year
- Drunk Driver Deaths Per Year
- Drunk Driving Deaths Per Year Worldwide
- Number Of Drunk Driver Deaths Per Year
The number of alcohol-related traffic deaths among 16 to 20 year-olds in the U.S. Decreased from 5,244 in 1982 to 1,987 in 2008 in large measure because of the legal drinking age of 21 and Zero Tolerance Laws. Impaired-driving fatalities accounted for 31 percent of all motor vehicle traffic fatalities in the United. Fatalities and Fatality Rate per 100 Million VMT in Alcohol-Impaired-Driving Crashes, 2005–2014 0 5,000 10,000. National Highway Traffic Safety Administration. Rate of deaths by age (per 100,000 population) for people killed in crashes involving a driver with BAC =>0.08%, 2012 Note: Blank cells indicate data are suppressed. Fatality rates based on fewer than 20 deaths are suppressed.
Death rates from road traffic accidents by country, per 100,000 inhabitants, world map (WHO 2013).[1][nb 1]

This list of countries by traffic-related death rate shows the annual number of road fatalities per capita per year, per number of motor vehicles, and per vehicle-km in some countries in the year the data was collected.
According to the World Health Organization, road traffic injuries caused an estimated 1.35 million deaths worldwide in the year 2016.[2]
That is, one person is killed every 25 seconds. Only 28 countries, representing 449 million people (seven percent of the world's population), have adequate laws that address all five risk factors (speed, drunk driving, helmets, seat-belts and child restraints). Over a third of road traffic deaths in low- and middle-income countries are among pedestrians and cyclists. However, less than 35 percent of low- and middle-income countries have policies in place to protect these road users.[3]The average rate was 17.4 per 100,000 people. Low-income countries now have the highest annual road traffic fatality rates, at 24.1 per 100,000, while the rate in high-income countries is lowest, at 9.2 per 100,000.[3]
Drunk Driver Deaths Per Year
Seventy-four percent of road traffic deaths occur in middle-income countries, which account for only 53 percent of the world's registered vehicles. In low-income countries it is even worse. Only one percent of the world's registered cars produce 16 percent of world's road traffic deaths. This indicates that these countries bear a disproportionately high burden of road traffic deaths relative to their level of motorization.[3]
There are large disparities in road traffic death rates between regions. The risk of dying as a result of a road traffic injury is highest in the African Region (26.6 per 100 000 population), and lowest in the European Region (9.3 per 100 000).[3]
Half of the world's road traffic deaths occur among motorcyclists (23 percent), pedestrians (22 percent) and cyclists (5 percent) – i.e., 'vulnerable road users' – with 31 percent of deaths among car occupants and the remaining 19 percent among unspecified road users.[4]
Adults aged between 15 and 44 years account for 59 percent of global road traffic deaths. Seventy-seven percent of road deaths are males.[4]
The total fatalities figures comes from the WHO report (table A2, column point estimate, pp. 264–271) and are often an adjusted number of road traffic fatalities in order to reflect the different reporting and counting methods among the many countries (e.g., 'a death after how many days since accident event is still counted as a road fatality?' (by international standard adjusted to a 30-day period), or 'to compensate for under-reporting in some countries'.[3][5]:62-74
List[edit]
The table shows that the highest death tolls tend to be in African countries, and the lowest in European countries. The table first lists geographic regions before alphabetically sorted countries.
| Country | Road fatalities per 100,000 inhabitants per year[5][2] | Road fatalities per 100,000 motor vehicles[5][2] | Road fatalities per 1 billion vehicle-km[6] | Total fatalities latest year (adjusted/estimated figures by WHO report)[5][2] | Year, data source (standard source: The WHO report 2015,[3] data from 2013 The WHO report 2018,[2] data from 2016) |
|---|---|---|---|---|---|
| World | 18.2 | 1,350,000 | 2016 | ||
| Africa | 26.6 | 574[7] | 246,719[7] | 2016 | |
| Eastern Mediterranean | 18.0 | 139[7] | 122,730[7] | 2016 | |
| Western Pacific | 16.9 | 69[7] | 328,591[7] | 2016 | |
| South-east Asia | 20.7 | 101[7] | 316,080[7] | 2016 | |
| Americas | 15.6 | 33[7] | 153,789[7] | 2016 | |
| Europe | 9.3 | 19[7] | 84,589[7] | 2016 | |
| Afghanistan | 15.5 | 722.4 | 4,734 | 2013 | |
| Albania | 15.1 | 107.2 | 478 | 2013 | |
| Algeria | 23.8 | 127.8 | 9,337 | 2013 | |
| Andorra | 7.6 | 7.9 | 6 | 2013 | |
| Angola | 26.9 | 992 | 5,769 | 2013 | |
| Antigua & Barbuda | 6.7 | 20 | 6 | 2013 | |
| Argentina | 13.6 | 24.3 | 5,619 | 2013 | |
| Armenia | 18.3 | 18.2 | 546 | 2013 | |
| Australia | 5.6 | 7.4 | 5.2 | 1,351 | 2016 |
| Austria | 5.2 | 6.1 | 5.1 | 452 | 2016 |
| Azerbaijan | 10.0 | 83 | 943 | 2013 | |
| Bahamas | 13.8 | 36 | 52 | 2013 | |
| Bahrain | 5.2 | 14.3 | 78 | 2017[nb 2][8] | |
| Bangladesh | 13.6 | 1020.6 | 21,316 | 2013 | |
| Barbados | 6.7 | 16.9 | 19 | 2013 | |
| Belarus | 13.7 | 32.9 | 1,282 | 2013 | |
| Belgium | 5.8 | 9 | 7.3 | 657 | 2016 |
| Belize | 24.4 | 26 | 81 | 2013 | |
| Benin | 27.5 | 635.6 | 2,986 | 2016 | |
| Bhutan | 15.1 | 167.2 | 114 | 2013 | |
| Bolivia | 23.2 | 205.2 | 3,476 | 2013 | |
| Bosnia and Herzegovina | 17.7 | 76.7 | 676 | 2013 | |
| Botswana | 23.6 | 91.6 | 477 | 2013 | |
| Brazil | 23.4 | 57.5 | 46,935 | 2013 | |
| Bulgaria | 8.3 | 17.2 | 601 | 2013 | |
| Burkina Faso | 30.0 | 328.1 | 5,072 | 2013 | |
| Cambodia | 17.4 | 107.2 | 2,635 | 2013 | |
| Cameroon | 27.6 | 1385.1 | 6,136 | 2013 | |
| Canada | 5.8 | 8.9 | 5.1 | 2,118 | 2016 |
| Cape Verde | 26.1 | 229 | 130 | 2013 | |
| Central African Republic | 33.6 | 4484.4 | 1,546 | 2016 | |
| Chad | 24.1 | 497 | 3,089 | 2013 | |
| Chile | 12.4 | 51.1 | 2,179 | 2013 | |
| China | 18.8 | 104.5 | 261,367 | 2013 | |
| Colombia | 16.8 | 83.3 | 8,107 | 2013 | |
| Congo | 26.4 | 1063 | 1,174 | 2013 | |
| Cook Islands | 24.2 | 40.2 | 5 | 2013 | |
| Costa Rica | 13.9 | 38.4 | 676 | 2013 | |
| Croatia | 9.2 | 21.1 | 395 | 2013 | |
| Cuba | 7.5 | 133.7 | 840 | 2013 | |
| Cyprus | 5.2 | 9.2 | 59 | 2013 | |
| Czech Republic | 5.9 | 8.6 | 11.5 | 630 | 2016 |
| Democratic Republic of the Congo | 33.7 | 26,529 | 2016 | ||
| Denmark | 4.0 | 7.2 | 3.9 | 227 | 2016 |
| Djibouti | 24.7 | n/a | 216 | 2013 | |
| Dominica | 15.3 | 44.7 | 11 | 2013 | |
| Dominican Republic | 29.3 | 94.9 | 3,052 | 2013 | |
| Ecuador | 20.1 | 183.8 | 3,164 | 2013 | |
| Egypt | 12.8 | 148.7 | 10,466 | 2013 | |
| El Salvador | 21.1 | 163.7 | 1,339 | 2013 | |
| Eritrea | 24.1 | 2171.5 | 1,527 | 2013 | |
| Estonia | 7.0 | 11.8 | 90 | 2013 | |
| Ethiopia | 26.7 | 385.7 | 27,326 | 2016 | |
| Fiji | 5.8 | 58.9 | 51 | 2013 | |
| Finland | 4.7 | 5 | 5.1 | 260 | 2016 |
| France | 5.5 | 8.4 | 5.8 | 3,585 | 2016 |
| Gabon | 22.9 | 196.4 | 383 | 2013 | |
| Gambia | 29.4 | 998.7 | 544 | 2013 | |
| Georgia | 11.8 | 54 | 514 | 2013 | |
| Germany | 4.1 | 6.4 | 4.2 | 3,327 | 2016 |
| Ghana | 26.2 | 443.1 | 6,789 | 2013 | |
| Greece | 9.2 | 12.8 | 1,026 | 2016 | |
| Guatemala | 19.0 | 114.7 | 2,939 | 2013 | |
| Guinea | 28.2 | 1343.7 | 3,490 | 2016 | |
| Guinea-Bissau | 27.5 | 751.9 | 468 | 2013 | |
| Guyana | 17.3 | 864.4 | 138 | 2013 | |
| Honduras | 17.4 | 1021.7 | 1,408 | 2013 | |
| Hungary | 7.7 | 20.7 | 765 | 2013 | |
| Iceland | 6.6 | 7.6 | 4.9 | 22 | 2016 |
| India | 16.6 | 130.1 | 158,562 | 2013 | |
| Indonesia | 15.3 | 36.7 | 38,279 | 2013 | |
| Iran | 20.5 | 54.1 | 16,426 | 2016 | |
| Iraq | 20.2 | 151.2 | 6,826 | 2013 | |
| Ireland | 4.1 | 7.5 | 3.8 | 194 | 2016 |
| Israel | 4.2 | 10.7 | 5.9 | 345 | 2016 |
| Italy | 5.6 | 6.3 | 3,333 | 2016 | |
| Ivory Coast | 24.2 | 828.9 | 4,924 | 2013 | |
| Jamaica | 11.5 | 61.7 | 320 | 2013 | |
| Japan | 4.1 | 5.7 | 6.4 | 5,224 | 2016 |
| Jordan | 26.3 | 151.4 | 1,913 | 2013 | |
| Kazakhstan | 24.2 | 101.4 | 3,983 | 2013 | |
| Kenya | 29.1 | 640.7 | 12,891 | 2013 | |
| Kiribati | 2.9 | 86.9 | 3 | 2013 | |
| Kuwait | 18.7 | 34.2 | 629 | 2013 | |
| Kyrgyzstan | 22.0 | 127.3 | 1,220 | 2013 | |
| Laos | 14.3 | 67.5 | 971 | 2013 | |
| Latvia | 10.0 | 24.8 | 205 | 2013 | |
| Lebanon | 22.6 | 64.8 | 1,088 | 2013 | |
| Lesotho | 28.2 | 474.8 | 584 | 2013 | |
| Liberia | 35.9 | 1,657 | 2016 | ||
| Libya | 26.1 | 46.3 | 1,645 | 2016 | |
| Lithuania | 10.6 | 16.1 | 320 | 2013 | |
| Luxembourg | 6.3 | 7.7 | 36 | 2016 | |
| North Macedonia | 9.4 | 49.1 | 198 | 2013 | |
| Madagascar | 28.4 | 2963 | 6,506 | 2013 | |
| Malawi | 31.0 | 5,601 | 2016 | ||
| Malaysia | 23.6 | 29.8 | 7,108 | 2016 | |
| Maldives | 3.5 | 19.5 | 12 | 2013 | |
| Mali | 25.6 | 1352.5 | 3,920 | 2013 | |
| Malta | 5.1 | 6.8 | 22 | 2013 | |
| Marshall Islands | 5.7 | 141.8 | 3 | 2013 | |
| Mauritania | 24.5 | 228.7 | 952 | 2013 | |
| Mauritius | 12.2 | 35.6 | 158 | 2013 | |
| Mexico | 12.3 | 43 | 27.5 | 15,062 | 2013 |
| Federated States of Micronesia | 1.9 | 24 | 2 | 2013 | |
| Monaco | 0 | 0 | 2013 | ||
| Mongolia | 21.0 | 88.4 | 597 | 2013 | |
| Montenegro | 10.7 | 31.7 | 67 | 2016 | |
| Morocco | 18.0 | 209 | 6,870 | 2013 | |
| Mozambique | 31.6 | 1507 | 8,173 | 2013 | |
| Myanmar | 20.3 | 250.8 | 10,809 | 2013 | |
| Namibia | 23.9 | 196.4 | 551 | 2013 | |
| Nepal | 17.0 | 399.8 | 4,713 | 2013 | |
| Netherlands | 3.8 | 6 | 4.7 | 648 | 2016 |
| New Zealand | 7.8 | 10 | 7.2 | 364 | 2016 |
| Nicaragua | 15.3 | 164.3 | 931 | 2013 | |
| Niger | 26.4 | 1491.1 | 4,706 | 2013 | |
| Nigeria | 20.5 | 615.4 | 35,621 | 2013 | |
| Norway | 2.7 | 3.9 | 3.0 | 143 | 2016 |
| Oman | 25.4 | 85.3 | 924 | 2013 | |
| Pakistan | 14.2 | 283.9 | 25,781 | 2013 | |
| Palau | 4.8 | 14.1 | 1 | 2013 | |
| Panama | 10.0 | 38.4 | 386 | 2013 | |
| Papua New Guinea | 16.8 | 1306.5 | 1,232 | 2013 | |
| Paraguay | 20.7 | 114.7 | 1,408 | 2013 | |
| Peru | 13.9 | 99.3 | 4,234 | 2013 | |
| Philippines | 10.5 | 135 | 10,379 | 2013 | |
| Poland | 9.7 | 13.5 | 3,698 | 2016 | |
| Portugal | 7.4 | 11.7 | 768 | 2016 | |
| Qatar | 15.2 | 50.9 | 330 | 2013 | |
| Republic of Moldova | 12.5 | 61.8 | 437 | 2013 | |
| Romania | 8.7 | 31.4 | 1,881 | 2013 | |
| Russia | 18.9 | 53.4 | 27,025 | 2013 | |
| Rwanda | 32.1 | 3521.1 | 3,782 | 2013 | |
| Saint Lucia | 18.1 | 2103.3 | 33 | 2013 | |
| Saint Vincent and the Grenadines | 8.2 | 31.7 | 9 | 2013 | |
| Samoa | 15.8 | 171.9 | 30 | 2013 | |
| San Marino | 3.2 | 1.8 | 1 | 2013 | |
| São Tomé and Príncipe | 27.5 | 161.5 | 55 | 2016 | |
| Saudi Arabia | 27.4 | 119.7 | 7,898 | 2013 | |
| Senegal | 27.2 | 956.4 | 3,844 | 2013 | |
| Serbia | 7.4 | 28.4 | 649 | 2016 | |
| Seychelles | 8.6 | 43 | 8 | 2013 | |
| Sierra Leone | 27.3 | 2414.2 | 1,661 | 2013 | |
| Singapore | 3.6 | 20.2 | 197 | 2013 | |
| Slovakia | 6.1 | 12.7 | 330 | 2016 | |
| Slovenia | 6.4 | 9.5 | 7.0 | 134 | 2016 |
| Solomon Islands | 19.2 | 240 | 108 | 2013 | |
| Somalia | 25.4 | 6532.5 | 3,884 | 2016 | |
| South Africa | 25.1 | 133.9 | 13,273 | 2013 | |
| South Korea | 9.8 | 19.4 | 13.8 | 4,990 | 2016 |
| Spain | 4.1 | 5.8 | 1,922 | 2016 | |
| Sri Lanka | 17.4 | 70.9 | 3,691 | 2013 | |
| Sudan | 24.3 | 2872.8 | 9,221 | 2013 | |
| Suriname | 19.1 | 49.7 | 103 | 2013 | |
| Swaziland | 24.2 | 1667.4 | 303 | 2013 | |
| Sweden | 2.8 | 4.6 | 3.3 | 278 | 2016 |
| Switzerland | 2.7 | 3.7 | 3.2 | 223 | 2016 |
| Taiwan | 12.4[nb 3] | 2,920[nb 3] | 2016[nb 2][nb 4][nb 3][9] | ||
| Tajikistan | 18.8 | 374.9 | 1,543 | 2013 | |
| Tanzania | 32.9 | 1073.7 | 16,211 | 2013 | |
| Thailand | 32.7 | 60.2 | 22,491 | 2016 | |
| Timor-Leste | 16.6 | 295.8 | 188 | 2013 | |
| Togo | 31.1 | 3653.4 | 2,123 | 2013 | |
| Tonga | 7.6 | 98.1 | 8 | 2013 | |
| Trinidad and Tobago | 14.1 | 58.9 | 189 | 2013 | |
| Tunisia | 24.4 | 154.4 | 2,679 | 2013 | |
| Turkey | 12.3 | 46.4 | 9,782 | 2016 | |
| Turkmenistan | 22.8 | 107.8[nb 5] | 823 | 2016 | |
| Uganda | 27.4 | 836.8 | 10,280 | 2013 | |
| Ukraine | 13.7 | 42.2 | 6,089 | 2016 | |
| United Arab Emirates | 18.1 | 62.7 | 1,678 | 2013 | |
| United Kingdom | 3.1 | 5.7 | 3.4 | 2,019 | 2016 |
| United States | 12.4 | 14.2 | 7.3 | 39,888 | 2016 |
| Uruguay | 13.4 | 19.6 | 460 | 2016 | |
| Uzbekistan | 11.5 | 3,617 | 2016 | ||
| Vanuatu | 16.6 | 300 | 42 | 2013 | |
| Vietnam | 24.5 | 55 | 22,419 | 2013 | |
| Yemen | 21.5 | 436.6 | 5,248 | 2013 | |
| Zambia | 24.7 | 670.9 | 3,586 | 2013 | |
| Zimbabwe | 28.2 | 429.8 | 3,985 | 2013 |
See also[edit]
Nations:
General:
Notes[edit]
- ^The following groupings/assumptions were made:
- France includes the overseas departments as well as overseas collectivities.
- The United Kingdom includes the Crown dependencies as well as the overseas territories.
- The United States of America includes the insular areas.
- The Netherlands includes Aruba and the Netherlands Antilles.
- Denmark includes Greenland and the Faroe islands.
- China includes the SARs of Hong Kong and Macao.
- ^ abNot included in WHO 2018 report!
- ^ abcNon-harmonized figures!
- ^Not included in WHO 2015 report!
- ^Figures from 2013.
References[edit]
- ^Data from World Health Organization Estimated Deaths 2015
- ^ abcdeWHO, ed. (2018). Global Status Report on Road Safety 2018(PDF) (official report). Geneva: World Health Organisation (WHO). pp. xiv–xv, 1–13, 91ff (countries), 302–313 (table A2), 392–397 (table A11). ISBN978-92-4-156568-4. Retrieved 2019-05-05.
Tables A2 & A11, data from 2016
- ^ abcdefWHO, ed. (2015). Global Status Report on Road Safety 2015(PDF) (official report). Geneva: World Health Organisation (WHO). pp. vii, 1–14, 75ff (countries), 264–271 (table A2), 316–332 (table A10). ISBN978 92 4 156506 6. Retrieved 2016-01-27.
Tables A2 & A10, data from 2013
- ^ abWHO, ed. (2013). Global Status Report on Road Safety 2013: supporting a decade of action(PDF) (official report). Geneva, Switzerland: World Health Organisation (WHO). pp. vii, 1–8, 53ff (countries), 244–251 (table A2), 296–303 (table A10). ISBN978 92 4 156456 4. Retrieved 2014-05-30.
Tables A2 & A10, data from 2010
- ^ abcdWHO, ed. (2015). 'WHO Report 2015: Data tables'(PDF) (official report). Geneva: World Health Organisation (WHO). Retrieved 2016-01-26.
- ^OECD/ITF, ed. (18 May 2018). Road Safety Annual Report 2018(PDF) (official report). Paris: International Transport Forum (itf). p. 21. Retrieved 2018-12-18.
data from 2016
- ^ abcdefghijklWHO, ed. (2015). 'Deaths on the roads: Based on the WHO Global Status Report on Road Safety 2015'(PDF) (official report). Geneva, Switzerland: World Health Organisation (WHO). Retrieved 2016-01-26.
- ^'Bahrain traffic fatalities lowest in GCC'. Ministry of Interior, Bahrein. 11 March 2018. Retrieved 2019-05-08.
- ^Sophia Yang,Taiwan News, Staff Writer (2 October 2017). 'Car crashes kill 8 in Taiwan each day: minister'. Taiwan News. Taipei City. Retrieved 2019-05-09.CS1 maint: uses authors parameter (link)
Drunk Driving Deaths Per Year Worldwide
External links[edit]
- Annual Accident Report 2018 ( including deaths for all EU countries 2007-2016), European Road Safety Observatory.